LC Series ScreenKeys are programmable LCD key switches using Red and Green (RG) LED Backlighting with a 36x24 or 32x16 LCD display.
LC ScreenKeys use 4 Red and 4 Green LEDs (one red and one green LED per corner) per key to achieve the most uniform backlight illumination in the marketplace. Each LED colour can operate at full or half brightness levels.
LC ScreenKeys are offered with two different LCD resolutions:
The LC Series ScreenKeys are available with either a Soft-Touch or Tactile feedback switch mechanisms.
The Soft-Touch feedback switch mechanism offers a key switch lifetime of >1 million key switch operations. The Tactile feedback switch mechanism offers an enhanced key switch lifetime of >3 million key switch operations. Further information on Tactile ScreenKeys can be downloaded here.
The LC Series ScreenKeys are available in black or grey keycap housings.
Please see below for the LC (RG) Series ScreenKeys Technical Specifications.
| Description | Values |
| Dimensions(L x W x H) | 24.0 x 23.0 x 26.5mm +/ - 0,2mm (L x W x H) |
| Screen Size (X x Y) | 19.5 x 16.1mm + / - 0.1mm(X x Y) |
| Interface: | Synchronous Serial Data Transmission |
| Data Rate: | 50Hz up to 4MHz |
| Pixel Field Size (X x Y) | 14.74mm x 10.28mm |
| Pixel Size ( X x Y ) | 0.46 x 0.66mm |
| Pixel Matrix (X x Y) | 32 x 16 |
| Operating voltage | 4.9-5.0 Volt (at operating temperature) |
| Current Consumption | max. 87mA, typ. 43mA |
| LED Backlighting | Red, Green, dark green, dark red, orange, dark orange, reddish-orange and greenish-orange |
| Operation Temperature | -10°C to +70°C |
| Storage Temperature | -20°C to +80°C |
| Humidity | max. 80% relative at 40°C |
| Manually solderable at | 350°C, 3.5 seconds |
| Wave solderable at | 260°C, 10 seconds |
| Keyswitch types: | Soft-Touch (standard) or Tactile mechanisms |
| KeyswitchLifetime: | Soft-Touch: >1 million cycles Tactile: >3 million cycles |
| Contact Resistance: | <200 Ohm |
| RoHS Compliant | Yes |
| Order Information: | |
| Part No. | Description |
| P125-1b | LC16.2 ScreenKey (32 x 16 LCD, RG LED, Soft-Touch switch mechanism) |
| T125-1b | LC16.2 Tactile ScreenKey (32 x 16 LCD, RG LED, Tactile switch mechanism) |
| Description | Values |
| Dimensions(L x W x H) | 24.0 x 23.0 x 26.5mm +/ - 0,2mm (L x W x H) |
| Screen Size (X x Y) | 19.5 x 16.1mm + / - 0.1mm(X x Y) |
| Interface: | Synchronous Serial Data Transmission |
| Data Rate: | 50Hz up to 4MHz |
| Pixel Field Size (X x Y) | 14.74mm x 10.28mm |
| Pixel Size (X x Y) | 0.41 x 0.39mm |
| Pixel Matrix (X x Y) | 36 x 24 |
| Operating voltage | 4.9-5.0 Volt (at operating temperature) |
| Current Consumption | max. 87mA, typ. 43mA |
| LED Backlighting | Red, Green, dark green, dark red, orange, dark orange, reddish-orange and greenish-orange |
| Operation Temperature | -10°C to +70°C |
| Storage Temperature | -20°C to +80°C |
| Humidity | max. 80% relative at 40°C |
| Manually solderable at | 350°C, 3.5 seconds |
| Wave solderable at | 260°C, 10 seconds |
| Keyswitch types: | Soft-Touch (standard) or Tactile mechanisms |
| Keyswitch Lifetime: | Soft-Touch: >1 million cycles Tactile: >3 million cycles |
| Contact Resistance: | <200 Ohm |
| RoHS Compliant | Yes |
| Order Information: | |
| Part No. | Description |
| P126-1b | LC24.2 ScreenKey (36 x 24 LCD, RG LED, Soft-Touch switch mechanism) |
| T126-1b | LC24.2 Tactile ScreenKey (36 x 24 LCD, RG LED, Tactile switch mechanism) |